10G BIDI Tx1270/Rx1330 10/20/40km SFP+
- LX4401C(I)DR is designed for Single Fiber Bidirectional serial optical data communications up to 10.5 Gb/s. The electrical interface is compliant with SFI specifications of SFF-8431. The transceiver consists of 10Gbit/s 1270nm DFB optical transmitter and PIN receiver and transmission distance up to 10Km on 9/125µm single-mode fiber.
- Electrical interface specifications per SFF-8431
- Management interface specifications per SFF-8431 and SFF-8472
- SFP+ MSA package with Single LC receptacle
- 1270nm DFB Laser, PIN photo-detector
- Up to 10.5G bi-directional data links
- Single +3.3V power supply
- Class 1 laser safety certified
- Operating temperature Options
- - (Commercial) 0℃ to +70℃
- - (Industrial) -40℃ to +85℃
- Up to 10km on 9/125µm SMF
Optical Characteristics
Table 1. Transmitter Optical Characteristics
10km SFP+ | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Launch Optical Power | Po | -8.2 | - | +0.5 | DBm | 1 |
Center Wavelength Range | λc | 1263 | 1270 | 1277 | Nm | - |
Extinction Ratio | EX | 3.5 | - | - | DB | 2 |
Optical Modulation Amplitude | OMA | -5.2 | - | - | DBm | - |
Spectral Width (-20dB) | Δλ | - | - | 1 | Nm | - |
Side Mode Suppression Ratio | SMSR | 30 | - | - | DB | - |
Relative Intensity Noise | RIN | - | - | -128 | DB/Hz | - |
Pout @TX-Disable Asserted | Poff | - | - | -35 | DBm | 1 |
20km SFP+ | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Launch Optical Power | Po | -4 | - | +0.5 | DBm | 1 |
Center Wavelength Range | λc | 1263 | 1270 | 1277 | Nm | - |
Extinction Ratio | EX | 3.5 | - | - | DB | 2 |
Optical Modulation Amplitude | OMA | -5.2 | - | - | DBm | - |
Spectral Width (-20dB) | Δλ | - | - | 1 | Nm | - |
Side Mode Suppression Ratio | SMSR | 30 | - | - | DB | - |
Relative Intensity Noise | RIN | - | - | -128 | DB/Hz | - |
Pout @TX-Disable Asserted | Poff | - | - | -35 | DBm | 1 |
40km SFP+ | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Launch Optical Power | Po | -1 | - | +4 | DBm | 1 |
Center Wavelength Range | λc | 1263 | 1270 | 1277 | Nm | - |
Extinction Ratio | EX | 3.5 | - | - | DB | 2 |
Optical Modulation Amplitude | OMA | -5.2 | - | - | DBm | - |
Spectral Width (-20dB) | Δλ | - | - | 1 | Nm | - |
Side Mode Suppression Ratio | SMSR | 30 | - | - | DB | - |
Relative Intensity Noise | RIN | - | - | -128 | DB/Hz | - |
Pout @TX-Disable Asserted | Poff | - | - | -35 | DBm | 1 |
Note:
1. The optical power is launched into 9/125µm SMF.2. Measured with a PRBS 231-1 test pattern @10.3125Gbps. Table 2. Receiver Optical Characteristics
1. The optical power is launched into 9/125µm SMF.2. Measured with a PRBS 231-1 test pattern @10.3125Gbps. Table 2. Receiver Optical Characteristics
10km SFP+ | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Center Wavelength | λc | 1323 | 1330 | 1337 | Nm | - |
Receiver Sensitivity (Pavg) | S | - | - | -14.4 | DBm | 1 |
Receiver Sensitivity (OMA) | SOMA | - | - | -12.6 | DBm | 1 |
Receiver Overload (Pavg) | POL | 0.5 | - | - | DBm | 1 |
Stressed Sensitivity (OMA) | - | - | - | -10.3 | DBm | - |
Optical Return Loss | ORL | 12 | - | - | DBm | - |
LOS De-Assert | LOSD | - | - | -17 | DBm | - |
LOS Assert | LOSA | -30 | - | - | DBm | - |
LOS Hysteresis | - | 0.5 | - | - | DB | - |
20km SFP+ | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Center Wavelength | λc | 1323 | 1330 | 1337 | Nm | - |
Receiver Sensitivity (Pavg) | S | - | - | -15 | DBm | 1 |
Receiver Overload (Pavg) | POL | 0.5 | - | - | DBm | 1 |
Optical Return Loss | ORL | 12 | - | - | DB | - |
LOS De-Assert | LOSD | - | - | -17 | DBm | - |
LOS Assert | LOSA | -30 | - | - | DBm | - |
LOS Hysteresis | - | 0.5 | - | - | DB | - |
40km SFP+ | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Center Wavelength | λc | 1323 | 1330 | 1337 | Nm | - |
Receiver Sensitivity (Pavg) | S | - | - | -15.0 | DBm | 1 |
Receiver Overload (Pavg) | POL | 0.5 | - | - | DBm | 1 |
Optical Return Loss | ORL | 12 | - | - | DB | - |
LOS De-Assert | LOSD | - | - | -17 | DBm | - |
LOS Assert | LOSA | -30 | - | - | DBm | - |
LOS Hysteresis | - | 0.5 | - | - | DB | - |
Note:
1. Measured with PRBS 231-1 test pattern, 10.3125Gb/s, BER<10-12.
1. Measured with PRBS 231-1 test pattern, 10.3125Gb/s, BER<10-12.
- 10GBASE-BX Ethernet
- Other high speed data connections