10G CWDM 40KM SFP+
- LX431xCDR SFP+ transceivers, according to Enhanced 8.5 and 10 Gigabit Small Form Factor Pluggable “SFP+” Multi-Sourcing Agreement (MSA) SFF-8431 and SFF-8472, revision 10.4, are designed for CWDM 10G ethernet data communications up to 40km over single mode fiber. They are compliant with IEEE Std 802.3-2005 10Gb Ethernet 10GBase-ER/EW.
- Compliant with IEEE Std 802.3-200510G Ethernet 10GBase-ER/EW
- Electrical interface specifications per SFF-8431
- Management interface specifications per SFF-8431 and SFF-8472
- SFP+ MSA package with duplex LC connector
- Cooled EML Laser
- Up to 10.3Gb/s bi-directional data links
- Single +3.3V power supply
- Class 1 laser safety certified
- Commercial operating temperature: 0℃ to +70℃
Optical Characteristics
Table 1. Transmitter Optical Characteristics
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Launch Optical Power | Po | -4.7 | - | 4 | DBm | 1 |
Center Wavelength Range | λc | 1464.5 | - | 1617.5 | Nm | - |
Center Wavelength Tolerance | Δλc | -6.5 | - | 6.5 | Nm | - |
Extinction Ratio | EX | 5 | - | - | DB | 2 |
Optical Modulation Amplitude | OMA | -2.1 | - | - | DBm | - |
Side Mode Suppression Ratio | SMSR | 30 | - | - | DB | - |
Transmitter and Dispersion Penalty | TDP | - | - | 3 | DB | - |
Relative Intensity Noise | RIN | - | - | -128 | DB/Hz | - |
Optical Return Loss Tolerance | ORLT | - | - | 21 | DB | - |
Pout @TX-Disable Asserted | Poff | - | - | -30 | DBm | 1 |
Eye Diagram | IEEE Std 802.3-2005 10Gb Ethernet 10GBASE-ER compatible |
Note:
1. The optical power is launched into 9/125µm SMF.2.Measured with a PRBS 231-1test pattern @10.3125Gbps. Table 2.Receiver Optical Characteristics
1. The optical power is launched into 9/125µm SMF.2.Measured with a PRBS 231-1test pattern @10.3125Gbps. Table 2.Receiver Optical Characteristics
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Center Wavelength | λc | 1464.5 | - | 1617.5 | Nm | - |
Receiver Sensitivity (Pavg) | S | - | - | -15.8 | DBm | 1 |
Receiver Sensitivity (OMA) | SOMA | - | - | -14.1 | DBm | 1 |
Receiver Overload (Pavg) | POL | -1 | - | - | DBm | 1 |
Stressed Sensitivity (OMA) | - | - | - | -11.3 | DBm | 2 |
Optical Return Loss | ORL | 26 | - | - | DB | - |
LOS De-Assert | LOSD | - | - | -17 | DBm | - |
LOS Assert | LOSA | -30 | - | - | DBm | - |
LOS Hysteresis | - | 0.5 | - | - | DB | - |
Note:
1. Measured with PRBS 231-1test pattern, 10.3125Gb/s, BER<10-12.2. Comply with IEEE 802.3-2005. Table 3. Ordering Information
1. Measured with PRBS 231-1test pattern, 10.3125Gb/s, BER<10-12.2. Comply with IEEE 802.3-2005. Table 3. Ordering Information
Part Number | Transmitter | Output Power | Receiver | Sensitivity | Reach | Temp | DDM | RoHS |
LX4311CDR | 1471nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
LX4312CDR | 1491nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
LX4313CDR | 1511nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
LX4314CDR | 1531nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
LX4315CDR | 1551nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
LX4316CDR | 1571nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
LX4317CDR | 1591nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
LX4318CDR | 1611nm EML | -4.7 ~ +4dBm | PIN | < -15.8dBm | 40km | -10 ~ 70℃ | Available | Compliant |
- 10G Ethernet 10GBASE-ER/EW
- 40km 10G CWDM Network