10G CWDM 80KM SFP+
- LX435xCDR SFP+ transceivers, according to Enhanced 8.5 and 10 Gigabit Small Form Factor Pluggable “SFP+” Multi-Sourcing Agreement (MSA) SFF-8431 and SFF-8472, are designed for CWDM 10G ethernet data communications up to 80km over single-mode fiber. They are compliant with IEEE Std 802.3-2005 10Gb Ethernet 10GBase-ZR/ZW.
- Compliant with IEEE Std 802.3-200510G Ethernet 10GBase-ZR/ZW
- Electrical interface specifications per SFF-8431
- Management interface specifications perSFF-8431 and SFF-8472
- SFP+ MSA package with duplex LC connector
- Cooled EML Laser
- Up to 10.3Gb/s bi-directional data links
- Single +3.3V power supply
- Class 1 laser safety certified
- Commercial operating temperature:0℃ to +70℃
- Up to 80km on 9/125µm SMF
Optical Characteristics
Table 1. Transmitter Optical Characteristics
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Launch Optical Power | Po | 0 | - | +4.0 | DBm | 1 |
Center Wavelength Range | λc | 1464.5 | - | 1617.5 | Nm | - |
Center Wavelength Tolerance | Δλc | -6.5 | - | 6.5 | Nm | - |
Extinction Ratio | EX | 6.0 | - | - | DB | 2 |
Side Mode Suppression Ratio | SMSR | 30 | - | - | DB | - |
Transmitter and Dispersion Penalty | TDP | - | - | 3 | DB | - |
Relative Intensity Noise | RIN | - | - | -128 | DB/Hz | - |
Optical Return Loss Tolerance | ORLT | - | - | 21 | DB | - |
Pout @TX-Disable Asserted | Poff | - | - | -30 | DBm | 1 |
Eye Diagram | IEEE Std 802.3-2005 10Gb Ethernet 10GBASE-ZR compatible |
Note:
1. The optical power is launched into 9/125µm SMF.2. Measured with a PRBS 231-1test pattern @10.3125Gbps. Table 2. Receiver Optical Characteristics
1. The optical power is launched into 9/125µm SMF.2. Measured with a PRBS 231-1test pattern @10.3125Gbps. Table 2. Receiver Optical Characteristics
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Center Wavelength | λc | 1464.5 | - | 1617.5 | Nm | - |
Receiver Sensitivity (Pavg) | S | - | - | -24 | DBm | 1 |
Receiver Overload (Pavg) | POL | -7.0 | - | - | DBm | 1 |
Optical Return Loss | ORL | 26 | - | - | DB | - |
LOS De-Assert | LOSD | - | - | -25 | DBm | - |
LOS Assert | LOSA | -35 | - | - | DBm | - |
LOS Hysteresis | - | 0.5 | - | - | DB | - |
Note:
1. Measured with PRBS 231-1 test pattern, 10.3125Gb/s, BER<10-12.2. Comply with IEEE 802.3-2005. Table 3. Ordering Information
1. Measured with PRBS 231-1 test pattern, 10.3125Gb/s, BER<10-12.2. Comply with IEEE 802.3-2005. Table 3. Ordering Information
Part Number | Transmitter | Output Power | Receiver | Sensitivity | Reach | Temp | DDM | RoHS |
LX4351CDR | 1471nm EML | 0 ~ +4dBm | APD | < -24dBm | 80km | 0 ~ 70℃ | Available | Compliant |
LX4352CDR | 1491nm EML | 0 ~ +4dBm | APD | < -24dBm | 80km | 0 ~ 70℃ | Available | Compliant |
LX4353CDR | 1511nm EML | 0 ~ +4dBm | APD | < -24dBm | 80km | 0 ~ 70℃ | Available | Compliant |
LX4354CDR | 1531nm EML | 0 ~ +4dBm | APD | < -24dBm | 80km | 0 ~ 70℃ | Available | Compliant |
LX4355CDR | 1551nm EML | 0 ~ +4dBm | APD | < -24dBm | 80km | 0 ~ 70℃ | Available | Compliant |
LX4356CDR | 1571nm EML | 0 ~ +4dBm | APD | < -24dBm | 80km | 0 ~ 70℃ | Available | Compliant |
LX4357CDR | 1591nm EML | 0 ~ +4dBm | APD | < -24dBm | 70km | 0 ~ 70℃ | Available | Compliant |
- 10G Ethernet 10GBASE-ZR/ZW
- 80km 10G CWDM Network