SFP-1.25G-850nm-550M
- LX1021C(E/I)DR SFP transceivers, according to Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) SFF-8074i and SFF-8472, revision 9.5, are designed for data communication on multimode fiber up to 550m. They are compliant with IEEE Std 802.3-2005 Gigabit Ethernet 1000BASE-SX and Fiber Channel FC- PI-2 Rev.8.0
- LX1021C(E/I)DR SFP transceivers offer a wide range of design options, including Digital Diagnostic Monitoring (DDM) features and three temperature options (commercial, extended or industrial).
- Compliant to IEEE Std 802.3-2005 Gigabit Ethernet 1000Base-SX
- Specifications according to SFF-8074i and SFF-8472, revision 9.5
- Digital Diagnostic Monitoring available
- 850nm Vertical Cavity Surface Emitting Laser (VCSEL)
- Up to 1.25Gb/s bi-directional data links
- Up to 550m on 50/125µm MMF, 300m on 62.5/125µm MMF
- Duplex LC connector compliant
- Single +3.3V DC power supply
- Hot-pluggable SFP footprint
- Class 1 laser safety certified
- Operating temperature Options
- - (Commercial) -10°C to +70℃
- - (Extended) -10℃ to +85℃
- - (Industrial) -40℃ to +85℃
Optical Characteristics
Table 1. Transmitter Optical Characteristics
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Launch Optical Power | Po | -9 | -6 | -3 | DBm | 1 |
Center Wavelength Range | λc | 830 | 850 | 860 | Nm | - |
Extinction Ratio | EX | 9 | - | - | DB | - |
Spectral Width(RMS) | Δλ | - | - | 0.85 | Nm | - |
Total Jitter | TJ | - | - | 266 | Ps | - |
Dispersion Penalty | - | - | - | 1 | DB | - |
Optical Rise/Fall Time | Trise/Tfall | - | - | 260 | Ps | - |
Pout @TX-Disable Asserted | Poff | - | - | -45 | DBm | - |
Table 2.Receiver Optical Characteristics
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
Receiver Sensitivity | S | - | -20 | -18 | DBm | 1 |
Receiver Overload | POL | -3 | - | - | DBm | 1 |
Optical Return Loss | ORL | 12 | - | - | DB | - |
LOS De-Assert | LOSD | - | - | -19 | DBm | - |
LOS Assert | LOSA | -35 | - | - | DBm | - |
LOS Hysteresis | - | 0.5 | 3 | 5 | DB | - |
Table 3. Ordering Information
Part Number | Transmitter | Output Power | Receiver | Sensitivity | Reach | Temp | DDM | RoHS |
LX1021CDR | 850nm VCSEL | -9 ~ -3dBm | PIN | < -18dBm | 550m | -10 ~ 70℃ | Available | Compliant |
LX1021EDR | 850nm VCSEL | -9 ~ -3dBm | PIN | < -18dBm | 550m | -10 ~ 70℃ | Available | Compliant |
LX1021IDR | 850nm VCSEL | -9 ~ -3dBm | PIN | < -18dBm | 550m | -10 ~ 70℃ | Available | Compliant |
1.25Gb/s Ethernet 1000BASE-SX1.0625Gb/s Fiber ChannelEnterprise Router